
| Name | Value |
|---|---|
| Accessories Included | None |
| Battery Charge Time in Hours | 6 |
| Battery Low Indicator | No |
| Brand | Black and Decker |
| Charger | Yes |
| Chuck Type | Keyless |
| Cordless or Corded | Cordless use |
| Depth Rod | No |
| Fast Charge | No |
| Fast Stop Action | No |
| Features of Product | Smart size, big power for all screwdriver applications. Forward and reverse switch is easily accessible for switching quickly between applications |
| Front Secondary Handle | No |
| Hammer Action | Yes |
| Integrated Light | No |
| Integrated Magnetic Bit Holder | Yes |
| Moveable 180 Degree Head | No |
| Number of Clutch Positions | 1 |
| Power | 3.6 v |
| Power Tool Type | Screwdriver |
| Product Depth | 5.8 cm |
| Product Height | 21.2 cm |
| Product Weight | 680 |
| Product Weight Units | g |
| Product Width | 19 cm |
| Quick Release Chuck | No |
| Reverse Action | Yes |
| Revolutions Per Minute | 180 |
| Screwdriver Bits | Yes |
| Shape | Pistol |
| Socket Adaptor | No |
| Spindle Lock | No |
| Storage Tin | Yes |
| Torque Control Settings | 1 |
| Variable Speeds | Yes |
Article courtesy of UKOffer.com – Discount Codes, special offers & sales information.
No related posts.
Tags: Coupons

0 Comments until now.
Comment!